The Maxcap® electric double layer capacitor standard products series offers a wide range of product geometries and electrical characteristics from which to choose.
The major design considerations in selecting a Maxcap® electric double layer capacitor for a given application include the load characteristic, the allowable voltage drop, required backup time and available board space.
To help you select the best Maxcap® electric double layer capacitor for your application the table below summarizes the characteristics of each product series.
Series Key features Typical backup Capacitance ESR range Typical* long Operating
application range Max Typical charge leakage temp.
LF | Very low ESR | For short time, high current | 0.047-1.5F | 0.6-14Ω | 0.2-7Ω | 1-25µa | -25 to +75°C |
LP | Low height, low ESR | Days to weeks | 0.022-1.0F | 7-60Ω | 1-20Ω | 1-25µa | -25 to +70°C |
LC | Reduced diameter, high energy density, low leakage current | Several weeks | 0.022-2.2F | 35-220Ω | 5-80Ω | 0.1-6µa | -25 to +70°C |
LK | Reduced height, high energy density, low leakage current | Several weeks | 0.022-1.0F | 20-200Ω | 2-120Ω | 0.1-4µa | -25 to +70°C |
LT | Expanded temperature range, low leakage current | Several weeks | 0.022-1.0F | 60-220Ω | 5-120Ω | 0.1-4µa | -40 to +85°C |
LV | Increased voltage capability, low ESR | For short time, high current, high voltage (up to milliamps) | 0.47, 1.0 | 4-7Ω | 0.8-5Ω | 1-4µa | -25 to +70°C |
New LX | Our highest energy density product, low self discharge rate | Several weeks | 0.01-4.7F | 35-300Ω | 0.5-60Ω | 0.7-15µa | -25 to +70°C |
New LJ | Expanded temperature range, low ESR | Several weeks | 0.1-5.6F | 0.6-16Ω | 0.2-10Ω | 0.5-10µa | -40 to +85°C |
New LM | Surface mount package | Several weeks | 0.047-1.0F | 7-50Ω | 3-18Ω | 0.5-10µa | -25 to +70°C |
For OHMITE Bulk Ceramic Non-Inductive Resistors click HERE